
Get Penciled into a 2022 NW Nations Tournament Today!
Memorial Day Diamond Festival
Teams who are paid or penciled in for the Memorial Day Diamond Festival, May 28-30, 2022. Click the arrows in any column to sort by that column.Age Division | Team Name | City/ST | Paid/Penciled In |
---|---|---|---|
14u Division (This division is sold out). | |||
14u | Saints | Paid | |
14u | Mavericks BBC | Paid | |
14u | Mt. Hood Select 13u | Paid | |
14u | Mound Time-Blue | Paid. | |
14u | Reedville SF | Paid | |
14u | Outlaw Baseball | Sisters, OR | Paid |
14u | Hood River Whitecaps | Paid | |
14u | Tigard Senior Federal | Paid | |
14u | Yakima Valley Dirt Dawgs | Paid | |
14u | Jr. Riverhawks | Paid. | |
14u | Power Baseball | Paid | |
14u | Astoria Fisherman | Paid | |
14u | Nestucca Baseball | Paid | |
14u | United Baseball | Paid. | |
14u | FGA Plakata BBC | Wait-List | |
13u Division | |||
13u | Mound Time 12u-Red | Paid | |
13u | Salem Sluggers 13u | Paid | |
13u | Hood River Whitecaps | Paid | |
13u | FW Outlaws Baseball | Paid | |
13u | Sandy Jr Pioneers | Paid. | |
12u Division | |||
12u | Mound Time-Blue | Paid | |
12u | Central Oregon Stampede | Paid | |
12u | Standley Hawks | Paid | |
12u | Sherwood Junior Fed | Paid | |
12u | Blue Lightning | Paid | |
12u | Hood River Whitecaps | Paid | |
12u | Westside Blues | Paid | |
12u | Central Coast Wombats | Paid | |
11u Division | |||
11u | MRBC | Paid | |
11u | Saints | Paid | |
11u | Mavs | Paid | |
11u | Willamette Wolverines | Paid | |
11u | Hood River Whitecaps | Paid | |
11u | Bullpen | Paid | |
11u | Yakima Valley Dirt Dawgs | Paid | |
11u | Wells Guardians | Paid | |
11u | Salem Rivercats | Paid | |
10u Division | |||
10u | Jr. Riverhawks 10u | Paid | |
10u | Chaos | Paid | |
10u | Westside Blues | Paid | |
10u | Hood River Whitecaps | Paid | |
10u | Yakima Valley Dirt Dawgs | Paid | |
10u | Salem River Cats | Paid | |
10u | Central Oregon Stampede | Paid |
King of Kennewick
Teams who are paid or penciled in for the King of Kennewick Tournament, June 4-5, 2022. Click the arrows in any column to sort by that column.Age Division | Team Name | City/ST | Paid/Penciled In |
---|---|---|---|
14u Division | |||
14u | Pacific Northwest Bandits | Paid | |
14u | Outlaw Baseball | Paid | |
14u | LC Titans | Paid | |
14u | FGA Plakata BBC | Paid. | |
14u | Baden Black Sox | Paid | |
13u Division | |||
13u | Badrock Baseball | Paid | |
13u | Rawlings Tigers TC | Paid | |
13u | Rivercats | Paid | |
13u | AIA Baseball | Paid | |
13u | Hood River Whitecaps | Paid | |
13u | Dingers | Paid | |
12u Division | |||
12u | Jr. Cowboys 12u | Paid | |
12u | Mt. Hood Select | Paid | |
12u | Hood River Whitecaps | Paid | |
12u | Sandpoint Sasquatch | Paid | |
12u | RSP Baseball-Rodriguez | Paid | |
11u Division | |||
11u | Hood River Whitecaps | Paid | |
10u Division | |||
10u | Jr. Cowboys 10u | Paid | |
10u | Sandpoint Sasquatch | Paid | |
10u | Hood River Whitecaps | Paid | |
10u | Yakima Valley Dirt Dawgs | Paid | |
10u | O-town bombers | Paid | |
10u | Rivercity Thunder | Paid | |
10u | East County Select | Paid | |
10u | Bombers Baseball | Paid |
Release the Kraken
Teams who are paid or penciled in for the Newport Release the Kraken Tournament, June 11-12, 2022. Click the arrows in any column to sort by that column.Age Division | Team Name | City/ST | Paid/Penciled In |
---|---|---|---|
14u Division: (This division is sold out) | |||
14u | Outlaws | Centralia, WA | Paid |
14u | Premier-Black | Paid | |
14u | Premier-Purple | Paid | |
14u | Kingers | Paid | |
14u | NW Vandals | Paid | |
14u | C.O. Crush | Paid | |
14u | Clackamas-Nelson | Paid | |
14u | Bald Peak | Paid | |
14u | Outlaws Baseball | Sisters, OR | Paid |
14u | Sunwest | Paid | |
14u | Tigard Senior Federal | Paid | |
14u | Northwest Bombers | Coos Bay, OR | Paid. |
13u Division: (This division is sold out) | |||
13u | Jr. Cougs | Paid | |
13u | C.O. Crush | Paid | |
13u | N. Seattle Rainiers-Red | Paid | |
13u | Dingers | Paid | |
13u | AIA Baseball | Paid | |
13u | Tualatin Baseball | Paid | |
13u | Caldera Jr. Wolfpack | Paid | |
13u | Salem Sluggers 13u | Paid | |
13u | Lower Valley Rebels | Paid | |
13u | Newport Baseball | Paid. | |
13u | Premier Baseball | Paid | |
13u | Willamette Valley Seeds | Paid. | |
12u Division: (This division is sold out) | |||
12u | Premier Baseball | Paid | |
12u | Jr. Riverhawks | Paid | |
12u | Squad 12u | Paid | |
12u | West Linn Lions-Gold | Paid | |
12u | Wells Guardians | Paid | |
12u | Redmond Baseball | Paid | |
12u | Bald Peak | Paid | |
12u | South Salem Saxons | Paid | |
12u | Tualatin_Fortin 12U | Paid | |
12u | Central Oregon Stampede | Paid | |
12u | Newport Baseball | Paid. | |
12u | Central Coast Wombats | Paid | |
11u Division: (This division is sold out) | |||
11u | MRBC | Paid | |
11u | Squad 11u | Paid | |
11u | Wells Guardians 11u | Paid | |
11u | LC Closers | Paid | |
11u | Florence Littlefoots | Paid | |
10u Division: (One spot open) | |||
10u | Premier Baseball | Paid | |
10u | Squad 10u | Paid | |
10u | 503 Baseball | Paid | |
10u | Central Oregon Stampede | Paid | |
10u | Newport Baseball | Paid. |
Rumble in the Grove
Teams who are paid or penciled in for the Rumble in the Grove Tournament, June 17-19, 2022. Click the arrows in any column to sort by that column.Age Division | Team Name | City/ST | Paid/Penciled In |
---|---|---|---|
16u Division | |||
16u | Premier Baseball 16u | Paid | |
16u | Premier Baseball 15u | Paid | |
16u | 503 Bulls | Paid | |
16u | Salem Sluggers 15u | Paid | |
16u | NW Stars | Paid | |
16u | Greenberry Athletics | Penciled In | |
16u | Mound Time 16u | Penciled In | |
14u Division | |||
14u | Jr. RiverHawks 14u | Paid | |
14u | Gaston Hounds | Paid |
Eugene Super Slugfest
Teams who are paid or penciled in for the Eugene Super Slugfest Tournament, June 17-19, 2022. Click the arrows in any column to sort by that column.Age Division | Team Name | City/ST | Paid/Penciled In |
---|---|---|---|
12u Division (One Spot Open). | |||
12u | Jr. Falcons | Paid | |
12u | AIA Baseball | Paid | |
12u | Crosspoint Christian Warriors | Paid | |
12u | Jr. Riverhawks | Paid | |
12u | Southern Oregon Riptide | Paid | |
12u | Standley Hawks | Paid | |
12u | Central Coast Wombats | Paid | |
12u | WV-National | Paid | |
12u | WV-American | Paid. | |
11u Division (This division is sold out). | |||
11u | AIA Baseball | Paid | |
11u | Jr. Riverhawks | Paid | |
11u | Trash Bandits | Paid | |
11u | C.O. Crush | Paid | |
11u | WVBR-National | Paid. | |
11u | WVBR-American | Paid. | |
10u Division (3 Spots left) | |||
10u | Jr. Riverhawks | Paid | |
10u | WVBR-National | Paid. | |
10u | WVBR-American | Paid. | |
10u | Southern Oregon TimberWolves | Penciled In | |
10u | S.O. Generals | Penciled In | |
10u | Keizer Generals | Penciled In | |
9u Division (4 Spots left) | |||
9u | West Salem Hilltoppers | Paid | |
9u | C.O. Crush | Paid | |
9u | WVBR-American | Paid. | |
9u | WVBR-National | Paid. |
Return of the Kraken
Teams who are paid or penciled in for the Newport Return of the Kraken Tournament, June 25-26, 2022. Click the arrows in any column to sort by that column.Age Division | Team Name | City/ST | Paid/Penciled In |
---|---|---|---|
14u Division (3 Spots Available!) | |||
14u | Mt. Hood Select 13u | Paid | |
14u | South Salem Saxons | Paid | |
14u | Mavs 14u | Paid | |
14u | Northwest Bombers | Paid | |
14u | FCA Baseball Eastside | Paid | |
14u | Gaston Hounds | Paid | |
14u | Pacific Northwest Bandits | Paid | |
14u | Coastway | Paid | |
14u | W. Albany 14u | Paid | |
14u | United Baseball | Penciled In | |
14u | Aloha JBO Senior - Patrick | Penciled In | |
13u Division (This division is sold out) | |||
13u | North Seattle Rainiers -Blue | Paid | |
13u | Falcons | Paid | |
13u | Columbia County | Paid | |
13u | Greenberry Athletics | Paid | |
13u | NW Vandals | Paid | |
13u | Warhawk | Paid | |
12u Division (This division is sold out). | |||
12u | Jr. Falcons Baseball | Paid | |
12u | Jr. Riverhawks | Paid | |
12u | C.P. Elite | Paid | |
12u | Eastside Legends | Paid | |
12u | Mt. Hood Select | Paid | |
12u | Columbia County BBC | Paid | |
12u | Bald Peak | Paid | |
12u | WVBC | Paid | |
12u | Sunwest | Paid | |
12u | La Pine Future Hawks | Paid | |
12u | Newport Baseball | Paid. | |
12u | Central Coast Wombats | Paid | |
11u Division (This division is sold out). | |||
11u | Jr. Cougs | Paid | |
11u | Jr. Riverhawks | Paid | |
11u | Sandy Pride Baseball | Paid | |
11u | West Linn-Green | Paid | |
11u | Jr. Falcons | Paid | |
11u | Eastside Legends | Paid | |
11u | Columbia County BBC | Paid | |
11u | Florence Littlefoots | Paid | |
11u | FCA Lumberjacks 11u | Paid | |
11u | Reedville Juniors | Paid | |
10u Division (This division is sold out). | |||
10u | Bandits | Paid | |
10u | Jr. Riverhawks | Paid | |
10u | Eastside Legends | Paid | |
10u | West Linn 10u | Paid | |
10u | FCA Lumberjacks 10u | Paid | |
10u | Newport Baseball | Paid. | |
9u Division (This division is sold out) | |||
9u | Jr. Cougs | Paid | |
9u | West Salem Hilltoppers | Paid | |
9u | FCA Lumberjacks 9U | Paid | |
9u | Pacer Youth Baseball | Paid | |
9u | Kelso All Stars | Paid | |
9u | Keizer Cal Ripken 9U | Paid |
NW Nations World Series
Teams who are paid or penciled in for the NW Nations World Series Tournament, July 1-3, 2022. Click the arrows in any column to sort by that column.Age Division | Team Name | City/ST | Paid/Penciled In |
---|---|---|---|
16u Division | |||
16u | EForce Baseball | Paid | |
16u | MAC Baseball | Paid | |
16u | Maui Boyz | Paid | |
16u | Salem Elite | Paid | |
16u | Sandy Pack | Paid | |
16u | Mudcats | Paid | |
16u | NW Stars Condors | Paid | |
16u | NW Stars | Paid | |
16u | Mound Time 16u | Penciled In | |
14u Division | |||
14u | Kingers Baseball | Paid | |
14u | Mt. Hood Select 13u | Paid | |
14u | MAC Baseball | Paid | |
14u | Mound Time 13u-Red | Paid. | |
14u | Lumberjack Baseball | Paid | |
14u | Mound Time-Blue | Paid. | |
14u | W. Albany 14u | Paid | |
14u | PBR 14U | Paid | |
14u | United Baseball | Penciled In | |
14u | FGA Plakata BBC | Penciled In | |
13u Division | |||
13u | Mac Baseball | Paid | |
13u | Showtime Baseball | Paid | |
13u | Mound Time-Blue | Paid. | |
13u | Lumberjack Baseball-Black | Paid | |
13u | Columbia County Baseball | Paid | |
13u | Hood River Whitecaps | Penciled In | |
12u Division | |||
12u | EForce Baseball | Paid | |
12u | Mound Time-Blue | Paid. | |
12u | Mt. Hood Select 12U | Paid | |
12u | Blue Lightning | Paid | |
12u | WVBR-National | Paid | |
12u | Central Oregon Stampede | Penciled In | |
12u | RSP Baseball-Reyes | Penciled In | |
12u | WVBR-American | Penciled In | |
11u Division | |||
11u | 503 Baseball | Paid | |
11u | Eastside Legends | Paid | |
11u | Lumberjack Baseball | Paid | |
11u | Pac NW Mavericks 10u | Paid | |
11u | Kennewick American TT | Paid | |
11u | Icon Vipers | Paid | |
11u | WVBR-National | Penciled In | |
11u | WVBR-American | Penciled In | |
10u Division | |||
10u | Eastside Legends | Paid | |
10u | Mound Time | Paid. | |
10u | Jr. Riverhawks | Paid | |
10u | Squad | Paid | |
10u | WVBR-National | Penciled In | |
10u | WVBR-American | Penciled In | |
9u Division | |||
9u | WVBR-National | Penciled In | |
9u | WVBR-American | Penciled In |
NW Nations King of the NW
Teams who are paid or penciled in for the NW Nations King of the NW Tournament, July 8-10, 2022. Click the arrows in any column to sort by that column.Age Division | Team Name | City/ST | Paid/Penciled In |
---|---|---|---|
16u Division (This division is sold out) | |||
16u | Salem Elite Baseball | Paid | |
16u | Mudcats | Paid | |
16u | NW Star Condors | Paid | |
16u | Oregon Flash 16U Black | Paid | |
16u | Oregon Flash 16U Red | Paid | |
16u | Shaka Baseball | Paid. | |
16u | 503 Bulls | Paid | |
16u | Mound Time 16u | Paid. | |
16u | Bridgetown Baseball | Wait-List | |
16u | Sandy Pack | Wait-List | |
16u | Salem Sluggers 15u | Wait-List | |
14u Division (This division is sold out) | |||
14u | Kingers Baseball | Paid | |
14u | Warriors BBC | Paid | |
14u | Mt Hood Select 13U | Paid | |
14u | Mound Time 13u-Red | Paid. | |
14u | Mound Time 14u-Red | Paid. | |
14u | Bald Peak | Paid | |
14u | Oregon Flash-Red | Paid | |
14u | Oregon Flash-Black | Paid | |
14u | Yakima Valley Dirt Dawgs | Paid | |
14u | NW Diamond Sports-Blue | Paid. | |
14u | GBG Hooks Prep | Wait-List | |
13u Division | |||
13u | Showtime Baseball | Paid | |
13u | Mound Time-Blue | Paid. | |
13u | SC Angels | Paid | |
13u | Greenberry Athletics | Paid | |
13u | Tualatin Baseball | Paid | |
13u | Columbia County BBC | Paid | |
13u | Lookouts Drifters | Paid | |
13u | Westsound Seawolves | Paid | |
13u | Oregon Flash | Paid | |
13u | Northside PDX | Paid | |
13u | C.O. Crush | Paid | |
13u | Central Lane Baseball | Paid | |
13u | 503 Baseball | Paid | |
12u Division | |||
12u | Jr. Riverhawks | Paid | |
12u | Eastside Legends | Paid | |
12u | Lookouts Legends | Paid | |
12u | Mound Time-Blue | Paid. | |
12u | Legends BC | Paid | |
12u | Bald Peak | Paid | |
12u | Columbia County BBC | Paid | |
12u | Oregon Flash | Paid | |
12u | Squad | Paid | |
12u | Sunwest | Paid | |
12u | EForce Baseball | Paid. | |
12u | Mt. Hood Select 12U | Paid | |
12u | Lookouts Black | Penciled In | |
11u Division | |||
11u | Mound Time | Paid. | |
11u | Jr. Riverhawks | Paid | |
11u | Sandy Pride Baseball | Paid | |
11u | Trash Bandits | Paid | |
11u | Legends BC | Paid | |
11u | Squad | Paid | |
11u | Columbia County BBC | Paid | |
10u Division | |||
10u | Squad | Paid | |
10u | Jr. Riverhawks | Paid | |
10u | Eastside Legends | Paid | |
10u | Mound Time | Paid. | |
10u | Legends BC | Paid | |
10u | Southern Oregon TimberWolves | Penciled In |
NWN Beach Blast
Teams who are paid or penciled in for the Beach Blast Tournament, July 15-17, 2022. Click the arrows in any column to sort by that column.Age Division | Team Name | City/ST | Paid/Penciled In |
---|---|---|---|
16u Division | |||
16u | EForce Baseball | Paid | |
16u | Storm | Paid | |
16u | Bulldogs Blue | Paid | |
16u | Washington Select Warriors-Lansdale | Paid. | |
16u | Northwest Blaze 15u | Paid | |
16u | Salem Sluggers 15u | Paid | |
16u | Mound Time 16u | Penciled In | |
14u Division | |||
14u | Lookouts-Sandlot | Paid | |
14u | Elevate NW-Bugge | Paid | |
14u | NW Bombers | Paid | |
14u | Washington Select Warriors-Stacy | Paid. | |
14u | Washington Select Warriors-Hillyard | Paid. | |
14u | North Seattle Rainiers-Red | Paid | |
14u | Coastway | Paid | |
14u | Newport Baseball | Paid. | |
14u | FGA Plakata BBC | Penciled In | |
13u Division | |||
13u | Lookouts-Crimson | Paid | |
13u | Lookouts-Drifters | Paid | |
13u | Central Lane Baseball | Paid | |
13u | Washington Select Warriors-Barron | Paid. | |
13u | Yakima Shorthops | Paid | |
13u | RCA Baseball | Penciled In | |
12u Division | |||
12u | AIA Baseball | Paid | |
12u | Jr. Riverhawks | Paid | |
12u | Lookouts-Legends | Paid | |
12u | Lookouts-Black | Paid | |
12u | Columbia Basin Mudcats | Paid | |
12u | Yakima Valley Dirt Dawgs | Paid | |
12u | Newport Baseball | Paid. | |
12u | Central Oregon Stampede | Paid | |
11u Division | |||
11u | AIA Baseball | Paid | |
11u | Jr. Riverhawks | Paid | |
11u | Mizuno Maniacs | Paid | |
11u | Sunwest | Paid | |
11u | Yakima Valley Dirt Dawgs | Paid | |
11u | WVBR-National | Penciled In | |
10u Division | |||
10u | Jr. Riverhawks | Paid | |
10u | Newport Baseball | Paid. | |
9u | Lookouts Prep | Paid | |
10u | Central Oregon Stampede | Penciled In |
Heat Miser Classic
Teams who are paid or penciled in for the Heat Miser Classic Tournament, July 23-July 24, 2022. Click the arrows in any column to sort by that column.Age Division | Team Name | City/ST | Paid/Penciled In |
---|---|---|---|
14u Division | |||
14u | Pendleton Black Sox | Paid | |
14u | Pacific Northwest Bandits | Paid | |
13u Division | |||
13u | N. Seattle Rainiers-Red | Paid | |
13u | Tri-City Spartans | Paid | |
13u | Narrows Baseball Club | Paid | |
13u | Rawlings Tigers TC | Paid. | |
13u | Elevate NW Rasmussen | Paid | |
12u Division | |||
12u | Tri-City Spartans | Paid | |
12u | GameTime Baseball | Paid | |
11u Division | |||
11u | Mizuno Maniacs | Paid | |
10u Division | |||
10u | Southwest Ada Hawgs | Penciled In | |
10u | Idaho Rampage | Penciled In | |
9u Division | |||
9u | West Seattle 9U Navy All Stars | Paid |
Boys of Summer Classic
Teams who are paid or penciled in for the Boys of Summer Tournament, July 30-Juy 31, 2022. Click the arrows in any column to sort by that column.Age Division | Team Name | City/ST | Paid/Penciled In |
---|---|---|---|
12u Division | |||
12u | C.P. Elite | Paid | |
12u | Jr. Riverhawks | Paid | |
12u | Central Oregon Stampede | Paid | |
12u | AIA Baseball | Paid | |
11u Division | |||
11u | Jr. Riverhawks | Paid | |
11u | C.O. Crush | Paid | |
11u | Narrows Baseball Club | Paid | |
11u | AIA Baseball | Paid | |
11u | Squad | Paid | |
10u Division | |||
10u | Jr. Riverhawks | Paid | |
10u | S.O. Generals | Penciled In | |
10u | Central Oregon Stampede | Penciled In | |
10u | Southern Oregon TimberWolves | Penciled In | |
10u | WVBR-National | Penciled In | |
9u Division | |||
9u | Keizer Cal Ripken 9U | Penciled In |
Commotion at the Ocean
Teams who are paid or penciled in for the Commotion at the Ocean Tournament, July 30-31, 2022. Click the arrows in any column to sort by that column.Age Division | Team Name | City/ST | Paid/Penciled In |
---|---|---|---|
18u Division | |||
16u Division | |||
14u Division | |||
14u | Reedville SF | Paid | |
14u | Coastway | Paid | |
14u | Grant Generals-Blue | Paid | |
13u Division | |||
13u | Tri-City Spartans | Paid | |
13u | Central Lane Baseball | Paid | |
13u | Northside PDX | Paid | |
13u | Aces Baseball Club | Paid | |
12u Division | |||
12u | Tri-City Spartans | Paid | |
12u | Keizer 12u Baseball | Paid | |
12u | Newport Baseball | Paid. | |
11u Division | |||
10u Division | |||
10u | Newport Baseball | Paid. | |
9u Division |
Summer Smackdown
Teams who are paid or penciled in for the Summer Smackdown Tournament, August 6-7, 2022. Click the arrows in any column to sort by that column.Age Division | Team Name | City/ST | Paid/Penciled In |
---|---|---|---|
14u Division | |||
14u | Northwest Bombers | Paid | |
13u Division | |||
13u | Columbia County BBC | Penciled In | |
12u Division | |||
12u | Columbia County 12u | Penciled In | |
11u Division | |||
11u | Columbia County 11u | Penciled In | |
10u Division | |||
10u | Tri-City Inferno | Paid | |
10u | Southern Oregon TimberWolves | Penciled In | |
10u | Southern Or. Generals | Penciled In |
High Desert Heat
Teams who are paid or penciled in for the High Desert Heat Tournament, August 6-7, 2022. Click the arrows in any column to sort by that column.Age Division | Team Name | City/ST | Paid/Penciled In |
---|---|---|---|
14u Division | |||
13u Division | |||
12u Division | |||
11u Division | |||
10u Division | |||
9u Division |
NWN Summer Slam
Teams who are paid or penciled in for the NWN Summer Slam Tournament, August 13-14, 2022. Click the arrows in any column to sort by that column.Age Division | Team Name | City/ST | Paid/Penciled In |
---|---|---|---|
16u Division | |||
14u Division | |||
13u Division | |||
12u Division | |||
11u Division | |||
10u Division | |||
9u Division |
Eugene Throwdown
Teams who are paid or penciled in for the Eugene Throwdown Tournament, August 27-28, 2022. Click the arrows in any column to sort by that column.Age Division | Team Name | City/ST | Paid/Penciled In |
---|---|---|---|
12u Division | |||
12u | C.P. Elite | Paid | |
12u | Westside Chaos | Paid | |
11u Division | |||
10u Division | |||
10u | S.O. Generals | Penciled In | |
9u Division |
NWN September Shootout
Teams who are paid or penciled in for the NWN September Shootout Tournament, September 17-18, 2022. Click the arrows in any column to sort by that column.Age Division | Team Name | City/ST | Paid/Penciled In |
---|---|---|---|
16u Division | |||
14u Division | |||
13u Division | |||
12u Division | |||
11u Division | |||
10u Division |